DELIVERABLES
WORK PACKAGE NUMBER  | WORK PACKAGE TITLE  | DELIVERABLE NUMBER  | DELIVERABLE TITLE  | |
WP 1  | Management and Coordination  | D1.1  | Kick-off meeting  | |
WP 1  | Management and Coordination  | D1.2  | Management report  | |
WP 1  | Management and Coordination  | D1.3 a/b  | Progress report  | |
WP 1  | Management and Coordination  | D1.3 c/d  | Activity report  | |
WP 1  | Management and Coordination  | D1.4  | Final project report  | |
WP 2  | Requirements, architecture and ethics  | D2.1  | Business and technical requirements specification  | |
WP 2  | Requirements, architecture and ethics  | D2.2  | Security and privacy Assessment. Report on security, privacy and regulatory compliance  | |
WP 2  | Requirements, architecture and ethics  | D2.3  | Reference architecture. Report on system architecture, components and interfaces  | |
WP 3  | Qualified anonymity  | D3.1  | Federated anonymous credentials. Design and implementation of the qualified anonymous framework that will be based on the cryptographic credentials software stacks. Integration of anonymous framework with device-centric authentication solutions such as FIDO  | |
WP 3  | Qualified anonymity  | D3.2  | Trusted computing for enhanced anonymous credentials. This deliverable will describe the integration of Trusted computing solutions to anonymous credentials as well as the performance evaluation of the developed solution  | |
WP 3  | Qualified anonymity  | D3.3  | Advanced security and privacy solutions. Security and privacy enhancements on the developed software stack as well as anonymized networks such as Tor  | |
WP 4  | Identity acquisition, integration and management  | D4.1  | Identity Acquisition and Integration Platform. Full identity acquisition through a web and mobile application that will support acquisition from multiple soft proofs of identities and online accounts  | |
WP 4  | Identity acquisition, integration and management  | D4.2  | Decentralized Identity and Consent Management. Extension of the developed platform to support the decentralized management of identity attributes using blockchain. Implementation of a web application that will allow end-users to set their consent management preferences based on UMA standard  | |
WP 4  | Identity acquisition, integration and management  | D4.3  | Overall user assessment. User experience assessment of all the developed software and refinements according to the obtained feedback  | |
WP 5  | Advanced User Interfance / User Experience (UI/UX) Artificial Intelligence (AI)-based assistant  | D5.1  | Specification and initial design of the Advanced UI/UX AI-based assistant pipeline. This deliverable documents the first stage of the design and components prototyping of the machine learning pipeline that will be the pillar of the AI-based assistant.  | |
WP 5  | Advanced User Interfance / User Experience (UI/UX) Artificial Intelligence (AI)-based assistant  | D5.2  | Full design and prototype of the Advanced UI/UX AI-based assistant pipeline. Design, implementation and integration of the machine learning pipeline  | |
WP 5  | Advanced User Interfance / User Experience (UI/UX) Artificial Intelligence (AI)-based assistant  | D5.3  | AI-based assistant user experience assessment. Assessment of the end-user experience with the interactions of the automated assistant  | |
WP 6  | Platform realization and integration  | D6.1  | Initial system design and prototyping. This deliverable demonstrates the initial stand-alone prototype of the INCOGNITO system, to be used as basis for the initial pilot activities  | |
WP 6  | Platform realization and integration  | D6.2  | Final integrated system. Demonstration of the fully integrated INCOGNITO system  | |
WP 7  | Pilots and evaluation  | D7.1  | Pilots initial set up and progressing initial setup of the two pilots  | |
WP 7  | Pilots and evaluation  | D7.2  | Pilots in operation and end user assessment report. Demonstration of the pilots, including final report on end users experience with detailed assessment for each pilot’s user group  | |
WP 8  | Exploitation and dissemination  | D8.1 a/b/c/d  | Dissemination and communication activities. Annual Report  | |
WP 8  | Exploitation and dissemination  | D8.2 a/b  | Commercialization and IP protection plan  | |
WP 8  | Exploitation and dissemination  | D8.3  | Market analysis and exploitation plan  | |
WP 9  | Ethics requirements  | D9.1  | H - Requirement No. 5  | |
WP 9  | Ethics requirements  | D9.2  | POPD - Requirement No. 7  | |
WP 9  | Ethics requirements  | D9.3  | POPD - Requirement No. 9  | |
WP 9  | Ethics requirements  | D9.4  | POPD - Requirement No. 15  | 

